2-Ethyl-1-butanol
۲-اتیل۱-بوتانول · 2-etil-1-butanol · 2-エチル-1-ブタノール · 2-ethylbutan-1-ol · 2-Etil-1-butanol · 2-乙基-1-丁醇 · 2-Etil-1-bütanol
| CAS | 97-95-0 |
|---|---|
| EC | 202-621-4 |
| UN | 2275 |
| Rumus | C6H14O |
| Massa molar | 102,17 g/mol |
| LEL | 1,2 % vol |
| UEL | 8,3 % vol |
| Titik nyala | 57 °C |
| Suhu penyalaan sendiri | 315 °C |
| Kelas suhu | T2 |
| Densitas relatif gas atau uap (udara = 1) | 3,53 |
| GHS | Peringatan · H302, H312 |
Flash point of 137 °F. Less dense than water and slightly soluble in water. Vapors are heavier than air.