Allyl chloride
Аллилхлорид · كلوريد الأليل · Allilxlorid · Allylchlorid · Cloruro de alilo · آلیل کلرید · Chlorure d'allyle · एल्लिल क्लोराइड · Allil-klorid · Cloruro di allile · 塩化アリル · 염화 알릴
| CAS | 107-05-1 |
|---|---|
| EC | 203-457-6 |
| UN | 1100 |
| Rumus | C3H5Cl |
| Massa molar | 76,52 g/mol |
| LEL | 2,9 % vol |
| UEL | 11,2 % vol |
| Titik nyala | -32 °C |
| Suhu penyalaan sendiri | 390 °C |
| Kelas suhu | T2 |
| Kelompok gas | IIA |
| Densitas relatif gas atau uap (udara = 1) | 2,64 |
| GHS | Bahaya · H225, H302, H312, H315, H319, H332, H335, H341, H351, H373, H400 |
Allyl chloride is an organochlorine compound. Allyl chloride appears as a clear colorless liquid with an unpleasant pungent odor. Flash point -20 °F. Boiling point 113 °F.