Chlorameisensäureallylester
Allyl chloroformate · Chloromrówczan allilu · 氯甲酸烯丙酯 · Alil kloroformat
| CAS | 2937-50-0 |
|---|---|
| EC | 220-916-6 |
| UN | 1722 |
| Formel | C4H5ClO2 |
| Molare Masse | 120,53 g/mol |
| Flammpunkt | 31 °C |
| Relative Dichte des Gases oder Dampfes (Luft = 1) | 4,16 |
| GHS | Gefahr · H226, H301, H314, H330 |
Allyl chlorocarbonate appears as a colorless liquid with a pungent odor. Flash point 88 °F. Corrosive to metals and tissue.