Allyl chloroformate
Chlorameisensäureallylester · Chloromrówczan allilu · 氯甲酸烯丙酯 · Alil kloroformat
| CAS | 2937-50-0 |
|---|---|
| EC | 220-916-6 |
| UN | 1722 |
| Formula | C4H5ClO2 |
| Molar mass | 120.53 g/mol |
| Flash point | 31 °C |
| Relative density of the gas or vapour (air = 1) | 4.16 |
| GHS | Danger · H226, H301, H314, H330 |
Allyl chlorocarbonate appears as a colorless liquid with a pungent odor. Flash point 88 °F. Corrosive to metals and tissue.