Butene-1,4-diol
Büten-1,4-diol
| CAS | 29733-86-6 |
|---|---|
| EC | 249-819-7 |
| 分子式 | C4H8O2 |
| 摩尔质量 | 88.11 g/mol |
| 闪点 | 128 °C |
| 气体或蒸气的相对密度(空气 = 1) | 3.04 |
1,4-butenediol is an odorless light yellow thick liquid. Sinks and mixes with water. Freezing point is 45 °F. (USCG, 1999)
Büten-1,4-diol
| CAS | 29733-86-6 |
|---|---|
| EC | 249-819-7 |
| 分子式 | C4H8O2 |
| 摩尔质量 | 88.11 g/mol |
| 闪点 | 128 °C |
| 气体或蒸气的相对密度(空气 = 1) | 3.04 |
1,4-butenediol is an odorless light yellow thick liquid. Sinks and mixes with water. Freezing point is 45 °F. (USCG, 1999)