Ethyl phenylacetate
Phenylessigsäureethylester · Etil fenilasetat
| CAS | 101-97-3 |
|---|---|
| EC | 202-993-8 |
| Formula | C10H12O2 |
| Molar mass | 164.2 g/mol |
| Flash point | 98.9 °C |
| Relative density of the gas or vapour (air = 1) | 5.67 |
Ethyl phenylacetate is a member of benzenes.
Phenylessigsäureethylester · Etil fenilasetat
| CAS | 101-97-3 |
|---|---|
| EC | 202-993-8 |
| Formula | C10H12O2 |
| Molar mass | 164.2 g/mol |
| Flash point | 98.9 °C |
| Relative density of the gas or vapour (air = 1) | 5.67 |
Ethyl phenylacetate is a member of benzenes.