Phenyl chloroformate
Chlorameisensäurephenylester · Chloromrówczan fenylu · Fenil kloroformat
| CAS | 1885-14-9 |
|---|---|
| EC | 217-547-8 |
| UN | 2746 |
| Formula | C7H5ClO2 |
| Molyar kütlə | 156.56 g/mol |
| Parlama temperaturu | 69 °C |
| Öz-özünə alışma temperaturu | 540 °C |
| Temperatur sinfi | T1 |
| Qazın və ya buxarın nisbi sıxlığı (hava = 1) | 5.41 |
| GHS | Təhlükə · H290, H302, H314, H317, H318, H330, H335, H412 |
Phenyl chloroformate appears as a colorless liquid with a strong odor. Toxic by ingestion, inhalation and skin absorption. Very irritating to skin and eyes.