Chlorameisensäurephenylester
Phenyl chloroformate · Chloromrówczan fenylu · Fenil kloroformat
| CAS | 1885-14-9 |
|---|---|
| EC | 217-547-8 |
| UN | 2746 |
| Formel | C7H5ClO2 |
| Molare Masse | 156,56 g/mol |
| Flammpunkt | 69 °C |
| Zündtemperatur | 540 °C |
| Temperaturklasse | T1 |
| Relative Dichte des Gases oder Dampfes (Luft = 1) | 5,41 |
| GHS | Gefahr · H290, H302, H314, H317, H318, H330, H335, H412 |
Phenyl chloroformate appears as a colorless liquid with a strong odor. Toxic by ingestion, inhalation and skin absorption. Very irritating to skin and eyes.