Phenyl chloroformate
Chlorameisensäurephenylester · Chloromrówczan fenylu · Fenil kloroformat
| CAS | 1885-14-9 |
|---|---|
| EC | 217-547-8 |
| UN | 2746 |
| Rumus | C7H5ClO2 |
| Massa molar | 156,56 g/mol |
| Titik nyala | 69 °C |
| Suhu penyalaan sendiri | 540 °C |
| Kelas suhu | T1 |
| Densitas relatif gas atau uap (udara = 1) | 5,41 |
| GHS | Bahaya · H290, H302, H314, H317, H318, H330, H335, H412 |
Phenyl chloroformate appears as a colorless liquid with a strong odor. Toxic by ingestion, inhalation and skin absorption. Very irritating to skin and eyes.