Phenyl chloroformate
Chlorameisensäurephenylester · Chloromrówczan fenylu · Fenil kloroformat
| CAS | 1885-14-9 |
|---|---|
| EC | 217-547-8 |
| UN | 2746 |
| 化学式 | C7H5ClO2 |
| モル質量 | 156.56 g/mol |
| 引火点 | 69 °C |
| 発火温度 | 540 °C |
| 温度等級 | T1 |
| ガスまたは蒸気の相対密度(空気 = 1) | 5.41 |
| GHS | 危険 · H290, H302, H314, H317, H318, H330, H335, H412 |
Phenyl chloroformate appears as a colorless liquid with a strong odor. Toxic by ingestion, inhalation and skin absorption. Very irritating to skin and eyes.