Phenyl chloroformate
Chlorameisensäurephenylester · Chloromrówczan fenylu · Fenil kloroformat
| CAS | 1885-14-9 |
|---|---|
| EC | 217-547-8 |
| UN | 2746 |
| 화학식 | C7H5ClO2 |
| 몰질량 | 156.56 g/mol |
| 인화점 | 69 °C |
| 발화온도 | 540 °C |
| 온도등급 | T1 |
| 가스 또는 증기의 상대밀도(공기 = 1) | 5.41 |
| GHS | 위험 · H290, H302, H314, H317, H318, H330, H335, H412 |
Phenyl chloroformate appears as a colorless liquid with a strong odor. Toxic by ingestion, inhalation and skin absorption. Very irritating to skin and eyes.