Tridecylbenzene
Tridesilbenzen
| CAS | 123-02-4 |
|---|---|
| EC | 204-592-3 |
| Rumus | C19H32 |
| Massa molar | 260,5 g/mol |
| Densitas relatif gas atau uap (udara = 1) | 8,99 |
| GHS | Peringatan · H400 |
Tridecylbenzene is a colorless liquid. (USCG, 1999)
Tridesilbenzen
| CAS | 123-02-4 |
|---|---|
| EC | 204-592-3 |
| Rumus | C19H32 |
| Massa molar | 260,5 g/mol |
| Densitas relatif gas atau uap (udara = 1) | 8,99 |
| GHS | Peringatan · H400 |
Tridecylbenzene is a colorless liquid. (USCG, 1999)